Product Details:
| Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Brand | DAPHANIK |
| Country of Origin | Made in India |
| COMPOSITION | DYDROGESTERONE 10 MG |
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 800 mg |
| Packaging Size | 10X10 |
| Brand | PIRANIK-800 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| COMPOSITION | PIRACETAM 800 MG |
| PACKING TYPE | ALU-ALU |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Brand | IIFANAC-T |
| Packaging | Strip of 10 |
| Composition | Acetylcysteine 150 Mg Taurine 500 Mg |
| Country of Origin | Made in India |
| FORM | TABLET |
| SHELF LIFE | 2 YRS |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 80 mg |
| Also gives | PCD Pharma Franchise |
| Brand | DOMEF-80 |
| Country of Origin | Made in India |
| COMPOSITIONS | Drotaverine Hcl 80 Mg |
| PACKING | BLISTER PACK |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Pack Size | 60 Capsules |
| Pack Type | Bottle |
| Form | Capsules |
| Brand Name | IIFA OMEGA-3 |
| Shelf Life | 24 Months |
| Usages | To supplement the diet with essential fatty acids specifically EPA and DHA |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 375mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Composition | Diclofenac Sodium 50mg + Paracetamol 325mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| COUNTRY ORIGIN | MADE IN INDIA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 20 mg |
| Packaging Size | 100 Tablets |
| Brand | DAPHANIK-20 |
| Country of Origin | Made in India |
| COMPOSITION | DYDROGESTERONE 20 MG |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 100 mg/ 10 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| FORM | TABLET |
| SHELF LIFE | 2 YRS |
| COUNTRY ORIGIN | PCD PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Strength | 40 mg |
| Manufacturer | NEXKEM |
| Shelf life | 24 MONTHS |
| Packaging Size | 10X10 |
| Country of Origin | Made in India |
| COMPOSITION | Duloxetine Hydrochloride |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| FORM | TABLET FORM |
| SHELF LIFE | 2 YRS |
| PRESCRIPTION/NON PRESCRIPTION | PRESCRIPTION |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Vial |
| Strength | 1 MIU |
| Brand | Colistin |
| Packaging Size | 1 vial |
| Composition | Colistimethate sodium |
| Route of Administration | IV |
| Injection Type | Lyophilized powder |
| Form | Vial |
| Usage | Human |
| Storage Temp | Below 25°C |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablets |
| Pack Type | Bottle |
| Drug Composition | MULTIVITAMINS MULTIMINERALS & ESSENTIALS WOMEN |
| Brand Name | IIFA WOMEN' MULTIVITAMIN |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Form | Tablets |
| Pack Type | Bottle |
| Drug Composition | MULTIVITAMINS MULTIMINERALS & ESSENTIALS MEN |
| Brand Name | IIFA MEN'S MULTIVITAMIN |
| Shelf Life | 36 Months |
| Usages | To treat Vitamin deficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Usage | to help make cold symptoms less severe or shorter in duration |
| Composition | Zinc Gluconate |
| Packaging Type | BOTTLE |
| Form | Syrup |
| Pack Size | 60 ML |
| Pack Type | ORALLY |
| Brand Name | GLUZEE |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Packaging Size | 300ml |
| Strength | 2 mg/ml |
| Brand Name | LIZOPAX-600 |
| COUNTRY ORIGIN | MADE IN INDIA |
| SHELF LIFE | 2 YRS |
| ALSO GIVE | PCD PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bottle |
| Packaging Size | 30 Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| COMPOSITION | LIVER DETOX |
| ALSO GIVES | PCD PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Pack Size | 10*10 Capsules |
| Pack Type | Strips |
| Drug Composition | Rabeprazole 20 mg + Itopride 15 mg |
| Brand Name | SYSRAB-IT |
| Usages/Application | ORALLY |
| COUNTRY ORIGIN | MADE IN INDIA |
| SHELF LIFE | 2 YRS |
Additional Information:
Product Details:
| Minimum Order Quantity | 20000 Box |
| Service Location | PAN India, PAN India |
| Certification | WHO |
| Therapy Segment | Cardio Diabetic Combo |
| Product Range | Above 100 Products |
| Pharmaceutical Experience | Above 20 Years |
| Investment Budget | UPTO20K |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Segment Type | Acute & Chronic |
| Monopoly Rights | District Wise |
| Promotional Material | Brochure |
| Target Customer | Cardiologist |
| Number Of Already Existing Franchises | MORE THAN 400 |
| Brand Positioning | Chronic Segment |
| Number Of Products Offered | UPTO 500 |
| Product Form | Capsule |
| Form of Medicine | Tablet |
Additional Information: