Product Details:
Brand | Liviguard |
Form | Infusion |
Composition | L Ornithine L Aspartate |
Packaging Size | 10 ml |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Pantoprazole |
Form | Injection |
Packaging Type | Box |
Dosage | 40 Mg |
Product Details:
Packaging Size | 100 ml |
Brand | Felox |
Composition | Ofloxacin |
Dose | 200 mg |
Form | Infusion |
Marketed By | Gemed Lifesciences |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Vial |
Model Name/Number | GEMITOL-M |
Usage/Application | Hospital |
Tube Material | Plastic |
Brand | GEMITOL-M |
Composition | Mannitol IP 10mg+ Glycerin IP 10mg intravenous infusion |
Dose | 100ML |
Form | FLUID |
Injectable Form | I.V |
Shelf Life | 2 YRS |
Is It Sterilized | Sterilized |
Country of Origin | Made in India |
Product Details:
Strength | 80 mg |
Prescription/Non prescription | Prescription |
Composition | Methylprednisolone Acetate |
Packaging Size | 2 ml |
Packaging Type | Box |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | inj |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | I.I.F.A Health Care |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Packaging Size | 1 Ampoule Of 2 ml |
Composition | Methylcobalamin , Niacinamide , Pyridoxine, D- Panthenol |
Brand | Biomethy+ |
Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
4.2/5
Reviewed by 10 Users
Most Relevant Reviews