Product Details:
Minimum Order Quantity | 100 Strip |
Strength | 40 mg |
Packaging size | 10*10 Tablets |
Shelf life | 24 Months |
Usage | To lower cholesterol and triglyceride levels in the blood |
Prescription/Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Strength | 0.1% w/v |
Bottle Size | 10 ml |
Type Of Eyedrops | Allopathic |
Usage/Application | Hospital |
Packaging Type | TRAY PACKING |
Also gives | PCD Pharma Franchise |
Sealing Type | Dropper |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Liviguard |
Form | Infusion |
Composition | L Ornithine L Aspartate |
Packaging Size | 10 ml |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 80 mg |
Prescription/Non prescription | Prescription |
Composition | Methylprednisolone Acetate |
Packaging Size | 2 ml |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 100 Stripe |
Strength | 10 mg |
Pack Size | 10*10 Tablet |
Packaging Size | ALLU |
Pack Type | Strips |
Packaging Type | 10X10 |
Form | Tablet |
Shelf Life | 24 Months |
Prescription/Non prescription | Prescription |
Usage | To treat hypertension or high blood pressure |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Strength | 500 mg |
Pack Size | 10*10 Tablets |
Pack Type | Strip |
Composition | Metformin 500mg + Glimepiride 2mg + Voglibose 0.3mg |
Packaging Size | BLISTER |
Packaging Type | 10X10 |
Shelf Life | 24 Months |
Usage | To Treat Type 2 Diabetes |
Prescription/Non prescription | Prescription |
Prescription / Non Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Form | Tablets |
Composition | Vildagliptin 50mg + Metformin HCl 500mg |
Packaging Size | 10X15 |
Packaging Type | ALU ALU |
Prescription/Non prescription | Prescription |
Shelf life | 2YEAR |
Usage | diabetes |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Vial |
Model Name/Number | GEMITOL-M |
Usage/Application | Hospital |
Tube Material | Plastic |
Brand | GEMITOL-M |
Composition | Mannitol IP 10mg+ Glycerin IP 10mg intravenous infusion |
Dose | 100ML |
Form | FLUID |
Injectable Form | I.V |
Shelf Life | 2 YRS |
Is It Sterilized | Sterilized |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Pantoprazole |
Form | Injection |
Packaging Type | Box |
Dosage | 40 Mg |
Product Details:
Packaging Size | 100 ml |
Brand | Felox |
Composition | Ofloxacin |
Dose | 200 mg |
Form | Infusion |
Marketed By | Gemed Lifesciences |
Packaging Type | Box |
Prescription/Non prescription | Prescription |
Product Details:
Number of Syringe | 1 Pre-Filled Syringe |
Dosage/Strength | 60 mg/0.6 ml |
Brand | inj |
Drug Type | Anticoagulant Drug |
Composition(Salt) | Enoxaparin Sodium |
Manufacturer Name | I.I.F.A Health Care |
Prescription/ Non Prescription | Prescription |
Usage | Treatment and prevention of blood clots |
Side Effects | Bleeding, Headache, Low blood platelets, Increased liver enzymes |
Product Details:
Packaging Size | 1 Ampoule Of 2 ml |
Composition | Methylcobalamin , Niacinamide , Pyridoxine, D- Panthenol |
Brand | Biomethy+ |
Form | Tablet |
Prescription/Non prescription | Prescription |
Packaging Type | Box |