Product Details:
| Minimum Order Quantity | 100 Strip |
| strength | 2 mg |
| Form | Tablets |
| Packaging type | Stripe |
| Composition | Glimepiride 2MG |
| Packaging Size | 5X4X10 |
| Packaging Type | BLISTER |
| Shelf life | 24 Months |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Shelf life | 2 YEAR |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 50 mg |
| Form | Tablets |
| Composition | Vildagliptin 50mg + Metformin HCl 500mg |
| Packaging Size | 10X15 |
| Packaging Type | ALU ALU |
| Prescription/Non prescription | Prescription |
| Shelf life | 2YEAR |
| Usage | diabetes |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 2 YEAR |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Packaging Type | BLISTER |
| Pack Size | 10*10 Tablets |
| Strength | 1000 mg |
| Composition | metformin hydrochloride 1000mg |
| Packaging Size | 10X10 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging Type | BLISTER |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Pack Type | Strip |
| Composition | metformin 500mg extended release |
| Packaging Size | 10X10 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Packaging Type | 10X10 |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Strength | 500 mg |
| Composition | Metformin 500mg + Glimepiride 2mg + Voglibose 0.3mg |
| Packaging Size | BLISTER |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Brand | GLYCREST-M 80/500 |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| PACKING TYPE | BLISTER |
| USSAGE | helps control blood sugar levels by addressing multiple aspects of glucose metabolism |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 50 mg |
| Strength | 1000 mg |
| Pack Size | 15*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Usage/Application | Hospital |
| Shelf Life | 2 YEAR |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Box |
| strength | 1 mg |
| Form | Tablets |
| Packaging type | Box |
| Composition | GLIMEPRIDE 1MG |
| Packaging Size | 5X4X10 |
| Brand | GLIMPRA 1 |
| Shelf life | 24 Months,2 YEAR |
| Usage | To treat type 2 diabetes |
| Prescription/Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| ALO GIVE | PCD PHARMA FRANCHISE |
| MARKETRED BY | GEMED LIFESCIENCES |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose/Strength | 20 mg |
| Packaging Type | Strip |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Teneligliptin 20mg + Metformin 1000mg |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Shell Life | 2 YEAR |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 500 mg |
| Packaging Size | BLISTER |
| Form | Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Composition | Metformin 500mg + Glimepiride 2mg |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription/Non prescription | Prescription |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Dose / Strength | 1 mg |
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Strip |
| Pack Size | 10*10 Tablets |
| Packaging Type | Strip |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Stripe |
| Strength | 10 mg / 500 mg |
| Packaging Size | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Strip |
| Packaging Type | Stripe |
| Shelf Life | 2 years |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Strip |
| Dose/Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Also gives | PCD Pharma Franchise |
| Prescription/Non Prescription | Prescription |
| Usage | To treat hypertension |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Strip |
| Strength | 10 mg |
| Composition | Empagliflozin 12.5mg + Metformin 1000mg |
| Form | Tablets |
| Packaging Size | BLISTER |
| Packaging Type | 10X10 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 10X10 Tablets |
| Composition | Teneligliptin 20mg,Metformin Hydrochloride 1000mg Tablet |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Minimum Order Quantity | 100 Strip |
| Composition | Dapagliflozin 10 mg + Sitagliptin 100 mg + Metformin Hydrochloride 1000 mg |
| Form | Tablets |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | XOLTAS TRIO |
| Shelf life | 2 YEARS |
| Usage | ORALLY |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information: